特点:
♦ 纯正弦波逆变器
♦ 内置MPPT太阳能充电控制器
♦ 可根据家用电器选择输入电压范围
♦ 可根据应用选择充电电流
♦ 可通过LCD屏幕设置市电优先太阳能优先
♦ 可兼容市电电压或发电机
♦ 市电恢复自动重启
♦ 过载和短路保护
♦ 内置智能电池充电器,优化电池性能
♦ 冷启动功能
技术参数
MODEL | MPS 1K-24 | MPS 1K-48 | MPS 2K-24 | MPS 3K-24 | MPS 3K-48 | MPS 4K | MPS 5K |
Rated Power | 1000VA/800W | 1000VA/1000W | 2000VA/1600W | 3000VA/2400W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
INPUT | |||||||
Voltage | 120VAC or 230VAC | 230 VAC | |||||
Selectable Voltage Range |
95-140 VAC or 170-280 VAC (For Personal Computers) 65-140 VAC or 90-280 VAC(For Home Appliances) |
170-280 VAC (For Personal Computers) / 90-280 VAC (For Home Appliances) |
|||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
OUTPUT | |||||||
AC Voltage Regulation(Batt. Mode) | 110/120 VAC ± 5% (User selectable) or 230 VAC ± 5% | 230 VAC ± 5% | |||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||
Efficiency(Peak) | 90%-93% | 93% | |||||
Transfer Time |
10 ms (For Personal Computers) / 20 ms (For Home Appliances) |
||||||
Waveform | Pure sine wave | ||||||
BATTERY & AC CHARGER | |||||||
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | |
Floating Charge Voltage | 27 VDC | 54 VDC | 27 VDC | 27 VDC | 54 VDC | 54 VDC | |
Overcharge Protection | 31 VDC | 62 VDC | 31 VDC | 31 VDC | 62 VDC | 60 VDC | |
Maximum Charge Current | 0 A or 10 A / 20 A* | 0 A or 10 A / 15 A* | 20 A or 30 A | 20 A or 30 A | 10 A or 15 A | 20 A or 30 A |
Maximum PV Array Power | 600 W | 900 W | 600 W | 600 W | 900 W | 3000W | |
MPPT Range @ Operating Voltage | 30 VDC - 66 VDC | 60 VDC - 80 VDC | 30 VDC - 66 VDC | 30 VDC - 66 VDC | 60 VDC - 88 VDC | 60 VDC - 115 VDC | |
Maximum PV Array Open Circuit Voltage | 75 VDC | 75 VDC | 75 VDC | 75 VDC | 102 VDC | 145 VDC | |
Maximum Charging Current | 25A | 20 A | 25 A | 25 A | 18 A | 60A | |
Maximum Efficiency | 98% | ||||||
Standby Power Consumption | 2W | ||||||
PHYSICAL | |||||||
Dimension, D x W x H (mm) | 128 x 272 x 355 | ||||||
Net Weight (kgs) | 7.4 | 7.6 | 8.0 | 12.5 | 13.5 | ||
OPERATING ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||
Operating Temperature | 0 °C - 55 °C | ||||||
Storage Temperature | -15 °C - 60 °C |
Product specifications are subject to change without further notice.
MODEL | MPS 1K-24 | MPS 1K-48 | MPS 2K-24 | MPS 3K-24 | MPS 3K-48 | MPS 4K | MPS 5K |
Inverter Power | 800W | 1000W | 1600W | 2400W | 2400W | 3200W | 4000W |
Pmax. generated from solar charger | 25Amp, 600W | 20Amp, 900W | 25Amp, 600W | 20Amp, 900W | 20Amp, 900W | 60Amp, 3000W | 60Amp, 3000W |
Best Panel Configuration | 500Wp (250Wp x 2pcs) | 1000Wp (250Wp x 2pcs) | 500Wp (250Wp x 2pcs) | 500Wp (250Wp x 2pcs) | 1500Wp (250Wp x 6pcs) | 3000Wp (250Wp x 12pcs) | 3000Wp (250Wp x 12pcs) |